<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simon button • com &#187; Attention</title>
	<atom:link href="http://www.simonbutton.com/category/attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonbutton.com</link>
	<description>Deep into a world that interests, fascinates and never fails to surprise me!</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Attention as a Currency and Noise</title>
		<link>http://feedproxy.google.com/~r/chrisbrogandotcom/~3/71fuyPQj7dI/</link>
		<comments>http://feedproxy.google.com/~r/chrisbrogandotcom/~3/71fuyPQj7dI/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:34:44 +0000</pubDate>
		<dc:creator>chrisbrogan</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[timemanagement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

I’m not sold on Google Buzz. It’s very noisy. Heck, if you’re following me there, you’re probably wondering what it’s about. It reminds me of Friendfeed, with the conversations looping under every piece of information. It’s also a lot lik...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/castagnetophotography/2369683482/"><img src="http://farm4.static.flickr.com/3205/2369683482_4237f0c6f0.jpg" alt="noise" align="left"></a></p>
<p>
I’m not sold on <a href="http://buzz.google.com">Google Buzz</a>. It’s very noisy. Heck, if you’re following me there, you’re probably wondering what it’s about. It reminds me of Friendfeed, with the conversations looping under every piece of information. It’s also a lot like Facebook, in that sort of “wall post, comment” dance kind of way. I’ll probably come to tell you why I love it in some future post, or maybe I won’t. I never liked FriendFeed, though <a href="http://www.scobleizer.com">Robert Scoble</a> always raved about it. Now, not all noise is bad, but allowing yourself to be buried in it isn’t very helpful.</p>
<p>I am thinking of attention as currency, and am going to recommend that you set a budget.</p>
<h3>Attention as a Currency</h3>
<p>Part of what <a href="http://www.inoveryourhead.net">Julien</a> and I wrote about in <a href="http://bit.ly/buy-ta">Trust Agents</a> is that attention and reputation and trust are all currencies that aren’t as easily swapped out. You can pay for attention, at least for a little bit. Advertisements are a purchase of your attention. You can’t exactly pay for reputation, though you can buy the trappings of reputation quite easily. And you can’t buy trust. But things like Google Buzz are about attention, and that’s kind of the baseline currency for the higher-level instruments of reputation and trust. </p>
<p>Attention is worth something to me. Your attention is very important to me. (And when I say “me,” replace this with your company name, and you’ll see what I’m driving towards.) Being responsive and attentive in two directions is very important to me.</p>
<h3>How You Use Attention Decides a Lot</h3>
<p>I have many projects on my plate right now. Too many. I have things I’ve promised friends that need my attention. I have client obligations for <a href="http://www.newmarketinglabs.com">New Marketing Labs</a>. I have new friends that I want to explore and get to know. I have lots of places where I can spend my attention. </p>
<p><strong>But attention is finite.</strong></p>
<p>With that in mind, it becomes a matter of budgeting and management. How much one-on-one can I invest, because that’s where the real value of social media kicks in. How can I get more information to more people in a one-to-many format, because that’s my only hope at scaling. This is what we have to ask ourselves daily.</p>
<h3>How NOT to Get Sucked Into Buzz/Twitter/Facebook</h3>
<p>Ask yourself this question CONSTANTLY: where can I add the most value to what matters most to me and the people who care about me?</p>
<p>I love spending time on Twitter and getting to know people. I do a few hours a day inside Twitter, but for every bit of time I spend just talking back and forth with people to prove I’m human and that I care, I’m also collecting information for work, for clients, for story ideas, and more. When I feel like I’m just chatting for chatting sake, I ask myself, “where can I add the most value to what matters most to me and the people who care about me?” The answer is rarely, “by chatting about plane delays.” </p>
<p>If that doesn’t work, use a timer. I have a very simple egg timer software application for my Mac. I set it often. Want the real one? Go to a kitchen store (do they have those any more?) and buy a green pepper egg timer or a cat-shaped one. Whatever. Simple, and yet it works. Allot yourself time. </p>
<p>Budget. Set an attention budget.</p>
<h3>Spending Some of Your Attention</h3>
<p>My current favorite tool on the web is <a href="http://wave.google.com">Google Wave</a>. Wave is like Google Buzz’s stuffier older brother. When used right, it can be a place to share collaboratively around projects. <a href="http://www.inoveryourhead.net">Julien</a> and I are writing the paperback version of Trust Agents with the help of Wave. I’m planning my next business with Wave. </p>
<p>Why? Because it’s where I’m getting value for my time. </p>
<p>I spend my attention on my blog. Why? Because it’s what matters most in helping others and building my community. </p>
<p>I spend my attention on my book writing. Why? Because it’s going to help me grow new community members and find people who aren’t already in the circle. </p>
<p>See where I’m going? </p>
<h3>Set Up a Real Attention Budget</h3>
<p>What if you did something as simple as take a spreadsheet and put in the top 3-5 things you wanted to spend time on in a day? Just list them out. Put the first thing first (Thank you, Dr. Stephen R. Covey). And so on. Now, what if you made that a sticky note? What if you made that your desktop background? What if you followed your own attention budget? </p>
<p>What would you be able to accomplish then?</p>
<p>And what does your attention budget look like? Want to share? </p>
<p><em>Photo credit <a href="http://www.flickr.com/photos/castagnetophotography/2369683482/">4000f</a></em></p>
<div style="float:left;margin-right:10px"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chrisbrogan.com%2Fattention-as-currency%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chrisbrogan.com%2Fattention-as-currency%2F" height="61" width="51"></a></div><p><iframe src="http://feedads.g.doubleclick.net/~ah/f/th1eadqkmh29rl6idrufrg2444/468/60#http%3A%2F%2Fwww.chrisbrogan.com%2Fattention-as-currency%2F" width="100%" height="60" frameborder="0" scrolling="no" marginwidth="0" marginheight="0"></iframe></p><div>
<a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?d=2mJPEYqXBVI" border="0"></a> <a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?d=7Q72WNTAKBA" border="0"></a> <a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:YwkR-u9nhCs"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?d=YwkR-u9nhCs" border="0"></a> <a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?d=qj6IDK7rITs" border="0"></a> <a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?i=71fuyPQj7dI:v23mSECTqLw:gIN9vFwOqvQ" border="0"></a> <a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?d=TzevzKxY174" border="0"></a> <a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?i=71fuyPQj7dI:v23mSECTqLw:V_sGLiPBpWU" border="0"></a> <a href="http://feeds.feedburner.com/~ff/chrisbrogandotcom?a=71fuyPQj7dI:v23mSECTqLw:HHcv_pguY2o"><img src="http://feeds.feedburner.com/~ff/chrisbrogandotcom?i=71fuyPQj7dI:v23mSECTqLw:HHcv_pguY2o" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/chrisbrogandotcom/~4/71fuyPQj7dI" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://www.ozmota.com/?feed=rss2&amp;p=1735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: the attention economy explained</title>
		<link>http://www.gravity7.com/blog/media/2009/09/social-media-attention-economy.html</link>
		<comments>http://www.gravity7.com/blog/media/2009/09/social-media-attention-economy.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:30:00 +0000</pubDate>
		<dc:creator>noreply@blogger.com (adrian chan)</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[social interaction design]]></category>
		<category><![CDATA[status culture]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I started wondering last evening what twitter would be like if in addition to followers we could also see who was actually being paid attention to. The groups many of us use in clients like Tweetdeck or Seesmic, for example. So in the midst all of our positive talk of transparency and authenticity, I found myself chuckling at the opacity we in fact rely on to make it through the day.<br /><br />There's nothing wrong with this, and while some may see a cynical twist or twitter's dirty little secret (nobody's listening!), I see instead perfectly reasonable social media coping mechanisms. ;-)<br /><br /><b>Social media's two audiences</b><br />Social behaviors are shaped and informed by design, but not explained by design. The obvious reason that none of us can see each other's twitter usage (groups, or subsets of followers actually viewed and paid attention to) is that if designed into twitter, activity would change instantly and radically. This is not just a matter of privacy, but a deeply social matter.<br /><br />Reflecting on this last night led me to thinking about the social and public space constructed across all social media. There are, in mediated social contexts, always two audiences.<br /><ul><li>There is an audience we'll call social, and which we describe in terms of proximity: it's a internalized social world of friends, peers, colleagues: known individuals.</li><li>And there is a second, anonymous public, which is not internalized but is imagined. </li></ul><br />Any person <i>known</i> belongs in the social and is <i>potentially</i> present. Any <i>anonymous</i> individual, because we don't yet know them (as soon as we do, they move to the internalized social world), is <i>possibly</i> present.<br /><br /><b>Potential and possible relations</b><br />Potential social relations become active relations, or interactions, when we communicate. Possible relations become actual relations, based on the action of following, when we are seen and found.<br /><br />I think the doubling of audience could go far in explaining the power of social media.<br /><br />We know, for example, that the probability of actually having a conversation is less in social media than it is face to face. There's simply a lot more at our command in face to face situations by means of which to have conversation. However, face to face situations limit us, of course, to those in our presence. <i>Social media may reduce the probability of having real conversation but increase the opportunities for creating conversation.</i><br /><br />This seems, to me, the main reason we use social media. Not mass, but mini media. Or, "me"-dia, in the context of social, not mass audiences. The distinction between social and mass media being that relations are possible in the former, not so in the latter. (This is changing as mass incorporates social.)<br /><br /><b>The medium's three modes: mirror, surface, window</b><br />Back then to attention, and the veil of nondisclosure from behind which we engage in social media. I like to say that the <a href="http://www.gravity7.com/blog/media/2008/10/social-interaction-design-primer.html">social interface</a> has three modes: mirror, surface, and window. <br /><ul><li>We see ourselves reflected in social media: this is it's mirror mode.</li><li>We consume content of all kinds off the screen — sites, apps, communication — all using the screen as a presentation layer: this is its surface mode.</li><li>And we talk to each other through social media: this is its window mode</li></ul><br /><b>Modes of attention</b><br />Social presence, proximity, and attention are then each implicated in a mediated social context that has ways of seeing and ways of being seen.<br /><br />Consider this, for example. We enjoy accumulating followers, seeing ourselves referred to, commented to, and otherwise being made visible. Doesn't matter whether this involves acknowledgment, recognition, or validation; the point is that the medium does create a kind of social visibility. Call it, for simplicity's sake, "being paid attention to."<br /><br />Well, attention doesn't correlate with actually engaging in conversation. Many of us sometimes ignore a request for communication, for whatever reason. It's part of daily life; in real life it's called "civil inattention," and is handled by acknowledging others in ways that also indicate to them "I see you, recognize you, but I'm not available to interact." Simply put, politeness.<br /><br />Now, consider the social media space. Attention paid to others may not be visible to them. But if it's given, such as by taking any action recorded and captured by the medium and surfaced by design, then this action can have two social outcomes, not one. This is the power of the medium, and the net effect of the doubled audience mentioned above.<br /><br /><b>Social actions, social relations</b><br />One translates as the potential for further <i>social action</i>. The other translates into the possibility for <i>social relation</i>. For the social world already has relations but has activity only on the basis of user actions. And the public world has activity but lacks the connection until a relation is established.<br /><ul><li>A social action has been made which can be picked up by any user who sees it: potential for further action</li><li>A social action increases the user's visibility: the possibility of being seen </li></ul><br />The possibility of being seen is motive enough, for some. While communication is no more probable, the possibility is there. As they say of the lottery: your odds of winning increase dramatically if you buy a ticket.<br /><br />The power of this second audience, the public, which creates infinite possibilities and which is motivation for much of what we do, explains a lot of how the attention economy works.<br /><br /><b>Perceived and transactional influence</b><br />Attention, interestingly, is described in economic terms: paid, spent, given, taken. Note that the first two are zero sum and involve the temporality of attention. Paying attention takes our time. The second two are non-zero sum and transactional.<br /><br />Giving and getting attention is the simplest social action. Nothing yet has to be said or communicated verbally: attention can be given a person, and that in itself, is socially meaningful.<br /><br />Now consider how we attend to the attention economy in social media. Brands, as well as users, watch and attend to it. Brands, as well as users, transact in it.<br /><ul><li>Social capital, the perceived value of a brand or individual, collects attention paid and spent on that brand or person. Call this <i>perceived influence</i>.</li><li>Social currency, the transacted value of a brand or individual, is attention given and taken by the brand or person by means of social actions. Call this <i>transactional influence</i>. </li></ul><br />Unfortunately, perceived influence, which is just social observation, is grossly under-rated. It's much more difficult to measure because there's no action taken. Brands can't see the value in it for it's not in the numbers provided by metrics and analytics tools. For it lies behind the veil of personal social media use, in the activity of paying attention to twitter, or more specifically, to the users we actually follow.<br /><br />I say this is unfortunate because i think much social action is preceded by long periods of social observation. Consider the difference it would make, to brands and to users, if all social media were split screen interfaces: what I see and what you see. Real life social situations are like this: I see you looking at me, and can see reflected in your face something of how you see me (what you think of me).<br /><br /><b>Motives explained by the social and the public</b><br />The dual public also helps to explain many of our motives in using social media. Again, our actions can lead to <i>potential</i> further action, and if not, are at least <i>possibly</i> seen. Tweets, like comments, reflect these motives.<br /><br />For example: <ul><li>Tweets or comments intended to get attention from the author</li><li>Tweets or comments soliciting or appealing for direct response</li><li>Tweets or comments that are a direct response</li><li>Tweets or comments that continue a conversational run or thread</li><li>Tweets or comments intended to garner attention to their author</li></ul><br />We could break each of these down and show that for each, the user's motive may be to appeal to the author's attention, to get visibility in front of the public, to solicit a response, or to respond. Tweets and comments, in other words are not just that: (Nothing is explained if we describe social action by its form of content.)<br /><br /><b>Summary</b><br />To conclude, then, I think that the fact that any use of social media can have outcomes in two distinct audiences may explain its uniqueness as a medium, and its use by brands and individuals alike. That the attention economy involves both looking and being seen, posting and responding, would explain why motives for participating in social media reflect to the "presence" of two audiences. These are properties particular to the sociality of the medium, and to the sociability of its uses.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3554917-5006884015423553523?l=www.gravity7.com%2Fblog%2Fmedia%2Findex.html"></div>]]></description>
			<content:encoded><![CDATA[I started wondering last evening what twitter would be like if in addition to followers we could also see who was actually being paid attention to. The groups many of us use in clients like Tweetdeck or Seesmic, for example. So in the midst all of our positive talk of transparency and authenticity, I found myself chuckling at the opacity we in fact rely on to make it through the day.<br><br>There's nothing wrong with this, and while some may see a cynical twist or twitter's dirty little secret (nobody's listening!), I see instead perfectly reasonable social media coping mechanisms. ;-)<br><br><b>Social media's two audiences</b><br>Social behaviors are shaped and informed by design, but not explained by design. The obvious reason that none of us can see each other's twitter usage (groups, or subsets of followers actually viewed and paid attention to) is that if designed into twitter, activity would change instantly and radically. This is not just a matter of privacy, but a deeply social matter.<br><br>Reflecting on this last night led me to thinking about the social and public space constructed across all social media. There are, in mediated social contexts, always two audiences.<br><ul><li>There is an audience we'll call social, and which we describe in terms of proximity: it's a internalized social world of friends, peers, colleagues: known individuals.</li><li>And there is a second, anonymous public, which is not internalized but is imagined. </li></ul><br>Any person <i>known</i> belongs in the social and is <i>potentially</i> present. Any <i>anonymous</i> individual, because we don't yet know them (as soon as we do, they move to the internalized social world), is <i>possibly</i> present.<br><br><b>Potential and possible relations</b><br>Potential social relations become active relations, or interactions, when we communicate. Possible relations become actual relations, based on the action of following, when we are seen and found.<br><br>I think the doubling of audience could go far in explaining the power of social media.<br><br>We know, for example, that the probability of actually having a conversation is less in social media than it is face to face. There's simply a lot more at our command in face to face situations by means of which to have conversation. However, face to face situations limit us, of course, to those in our presence. <i>Social media may reduce the probability of having real conversation but increase the opportunities for creating conversation.</i><br><br>This seems, to me, the main reason we use social media. Not mass, but mini media. Or, "me"-dia, in the context of social, not mass audiences. The distinction between social and mass media being that relations are possible in the former, not so in the latter. (This is changing as mass incorporates social.)<br><br><b>The medium's three modes: mirror, surface, window</b><br>Back then to attention, and the veil of nondisclosure from behind which we engage in social media. I like to say that the <a href="http://www.gravity7.com/blog/media/2008/10/social-interaction-design-primer.html">social interface</a> has three modes: mirror, surface, and window. <br><ul><li>We see ourselves reflected in social media: this is it's mirror mode.</li><li>We consume content of all kinds off the screen — sites, apps, communication — all using the screen as a presentation layer: this is its surface mode.</li><li>And we talk to each other through social media: this is its window mode</li></ul><br><b>Modes of attention</b><br>Social presence, proximity, and attention are then each implicated in a mediated social context that has ways of seeing and ways of being seen.<br><br>Consider this, for example. We enjoy accumulating followers, seeing ourselves referred to, commented to, and otherwise being made visible. Doesn't matter whether this involves acknowledgment, recognition, or validation; the point is that the medium does create a kind of social visibility. Call it, for simplicity's sake, "being paid attention to."<br><br>Well, attention doesn't correlate with actually engaging in conversation. Many of us sometimes ignore a request for communication, for whatever reason. It's part of daily life; in real life it's called "civil inattention," and is handled by acknowledging others in ways that also indicate to them "I see you, recognize you, but I'm not available to interact." Simply put, politeness.<br><br>Now, consider the social media space. Attention paid to others may not be visible to them. But if it's given, such as by taking any action recorded and captured by the medium and surfaced by design, then this action can have two social outcomes, not one. This is the power of the medium, and the net effect of the doubled audience mentioned above.<br><br><b>Social actions, social relations</b><br>One translates as the potential for further <i>social action</i>. The other translates into the possibility for <i>social relation</i>. For the social world already has relations but has activity only on the basis of user actions. And the public world has activity but lacks the connection until a relation is established.<br><ul><li>A social action has been made which can be picked up by any user who sees it: potential for further action</li><li>A social action increases the user's visibility: the possibility of being seen </li></ul><br>The possibility of being seen is motive enough, for some. While communication is no more probable, the possibility is there. As they say of the lottery: your odds of winning increase dramatically if you buy a ticket.<br><br>The power of this second audience, the public, which creates infinite possibilities and which is motivation for much of what we do, explains a lot of how the attention economy works.<br><br><b>Perceived and transactional influence</b><br>Attention, interestingly, is described in economic terms: paid, spent, given, taken. Note that the first two are zero sum and involve the temporality of attention. Paying attention takes our time. The second two are non-zero sum and transactional.<br><br>Giving and getting attention is the simplest social action. Nothing yet has to be said or communicated verbally: attention can be given a person, and that in itself, is socially meaningful.<br><br>Now consider how we attend to the attention economy in social media. Brands, as well as users, watch and attend to it. Brands, as well as users, transact in it.<br><ul><li>Social capital, the perceived value of a brand or individual, collects attention paid and spent on that brand or person. Call this <i>perceived influence</i>.</li><li>Social currency, the transacted value of a brand or individual, is attention given and taken by the brand or person by means of social actions. Call this <i>transactional influence</i>. </li></ul><br>Unfortunately, perceived influence, which is just social observation, is grossly under-rated. It's much more difficult to measure because there's no action taken. Brands can't see the value in it for it's not in the numbers provided by metrics and analytics tools. For it lies behind the veil of personal social media use, in the activity of paying attention to twitter, or more specifically, to the users we actually follow.<br><br>I say this is unfortunate because i think much social action is preceded by long periods of social observation. Consider the difference it would make, to brands and to users, if all social media were split screen interfaces: what I see and what you see. Real life social situations are like this: I see you looking at me, and can see reflected in your face something of how you see me (what you think of me).<br><br><b>Motives explained by the social and the public</b><br>The dual public also helps to explain many of our motives in using social media. Again, our actions can lead to <i>potential</i> further action, and if not, are at least <i>possibly</i> seen. Tweets, like comments, reflect these motives.<br><br>For example: <ul><li>Tweets or comments intended to get attention from the author</li><li>Tweets or comments soliciting or appealing for direct response</li><li>Tweets or comments that are a direct response</li><li>Tweets or comments that continue a conversational run or thread</li><li>Tweets or comments intended to garner attention to their author</li></ul><br>We could break each of these down and show that for each, the user's motive may be to appeal to the author's attention, to get visibility in front of the public, to solicit a response, or to respond. Tweets and comments, in other words are not just that: (Nothing is explained if we describe social action by its form of content.)<br><br><b>Summary</b><br>To conclude, then, I think that the fact that any use of social media can have outcomes in two distinct audiences may explain its uniqueness as a medium, and its use by brands and individuals alike. That the attention economy involves both looking and being seen, posting and responding, would explain why motives for participating in social media reflect to the "presence" of two audiences. These are properties particular to the sociality of the medium, and to the sociability of its uses.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3554917-5006884015423553523?l=www.gravity7.com%2Fblog%2Fmedia%2Findex.html"></div>]]></content:encoded>
			<wfw:commentRss>http://www.ozmota.com/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Kelly: Predicting the next 5,000 days of the web</title>
		<link>http://www.simonbutton.com/2009/03/09/kevin-kelly-predicting-the-next-5000-days-of-the-web/</link>
		<comments>http://www.simonbutton.com/2009/03/09/kevin-kelly-predicting-the-next-5000-days-of-the-web/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:26:26 +0000</pubDate>
		<dc:creator>simonb</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Futuristic]]></category>
		<category><![CDATA[Kevin Kelly]]></category>

		<guid isPermaLink="false">http://www.simonbutton.com/?p=198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/KevinKelly_2007P-embed-PARTNER_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinKelly-2007P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=319" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/KevinKelly_2007P-embed-PARTNER_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinKelly-2007P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=319"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbutton.com/2009/03/09/kevin-kelly-predicting-the-next-5000-days-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Stone: Journey to the center of the Earth</title>
		<link>http://www.simonbutton.com/2009/03/04/bill-stone-journey-to-the-center-of-the-earth/</link>
		<comments>http://www.simonbutton.com/2009/03/04/bill-stone-journey-to-the-center-of-the-earth/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:27:12 +0000</pubDate>
		<dc:creator>simonb</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Bill Stone]]></category>
		<category><![CDATA[Journey to the center of the Earth]]></category>

		<guid isPermaLink="false">http://www.simonbutton.com/?p=194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="365"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/BillStone_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillStone-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=141" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/BillStone_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillStone-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=141"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbutton.com/2009/03/04/bill-stone-journey-to-the-center-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Barry: Brain magic</title>
		<link>http://www.simonbutton.com/2009/03/04/keith-barry-brain-magic/</link>
		<comments>http://www.simonbutton.com/2009/03/04/keith-barry-brain-magic/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:33:34 +0000</pubDate>
		<dc:creator>simonb</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Knowledge mgmt]]></category>
		<category><![CDATA[Keith Barry]]></category>

		<guid isPermaLink="false">http://www.simonbutton.com/?p=191</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="365"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/KeithBarry_2004-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KeithBarry-2004.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=310" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/KeithBarry_2004-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KeithBarry-2004.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=310"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbutton.com/2009/03/04/keith-barry-brain-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://www.simonbutton.com/2009/02/22/did-you-know/</link>
		<comments>http://www.simonbutton.com/2009/02/22/did-you-know/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 04:12:24 +0000</pubDate>
		<dc:creator>simonb</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[www.youtube.com/watch?v=FPqHt4LpyKY]]></category>

		<guid isPermaLink="false">http://sibacom.com/2009/02/22/did-you-know/</guid>
		<description><![CDATA[Law of Accelerating Returns demonstrated in this video www.youtube.com/watch?v=FPqHt4LpyKY]]></description>
			<content:encoded><![CDATA[<p>Law of Accelerating Returns demonstrated in this video</p>
<p><span class="youtube">
<object width="500" height="398">
<param name="movie" value="http://www.youtube.com/v/FPqHt4LpyKY&amp;rel=1&amp;color1=006699&amp;color2=54abd6&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
