<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simon button • com &#187; community</title>
	<atom:link href="http://www.simonbutton.com/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonbutton.com</link>
	<description>Deep into a world that interests, fascinates and never fails to surprise me!</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Capitalism; The Scarce Resource is Time.</title>
		<link>http://www.ingenesist.com/general-info/social-capitalism-the-scarce-commodity-is-time.html</link>
		<comments>http://www.ingenesist.com/general-info/social-capitalism-the-scarce-commodity-is-time.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:48:03 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Method]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[Knowledge Capitalization]]></category>
		<category><![CDATA[Knowledge Integration]]></category>
		<category><![CDATA[Percentile Search Engine]]></category>
		<category><![CDATA[Predictions, plans, proposals]]></category>
		<category><![CDATA[Social Capitalism]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intangible]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[market capitalism]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[new economic paradigm]]></category>
		<category><![CDATA[scarce commodity]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Every living person is allocated a certain amount of time on Earth.  Time is impossible to forge, debase, or otherwise counterfeit - unless stolen from someone else - as such, Time makes an excellent currency.]]></description>
			<content:encoded><![CDATA[Every living person is allocated a certain amount of time on Earth.  Time is impossible to forge, debase, or otherwise counterfeit - unless stolen from someone else - as such, Time makes an excellent currency.]]></content:encoded>
			<wfw:commentRss>http://www.ozmota.com/?feed=rss2&amp;p=2571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Capitalism; The Scarce Resource is Time.</title>
		<link>http://www.ingenesist.com/general-info/social-capitalism-the-scarce-commodity-is-time.html</link>
		<comments>http://www.ingenesist.com/general-info/social-capitalism-the-scarce-commodity-is-time.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:48:03 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Method]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[Knowledge Capitalization]]></category>
		<category><![CDATA[Knowledge Integration]]></category>
		<category><![CDATA[Percentile Search Engine]]></category>
		<category><![CDATA[Predictions, plans, proposals]]></category>
		<category><![CDATA[Social Capitalism]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intangible]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[market capitalism]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[new economic paradigm]]></category>
		<category><![CDATA[scarce commodity]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Every living person is allocated a certain amount of time on Earth.  Time is impossible to forge, debase, or otherwise counterfeit - unless stolen from someone else - as such, Time makes an excellent currency.]]></description>
			<content:encoded><![CDATA[Every living person is allocated a certain amount of time on Earth.  Time is impossible to forge, debase, or otherwise counterfeit - unless stolen from someone else - as such, Time makes an excellent currency.]]></content:encoded>
			<wfw:commentRss>http://www.ozmota.com/?feed=rss2&amp;p=2571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community management: The ‘essential’ capability of successful Enterprise 2.0 efforts</title>
		<link>http://feedproxy.google.com/~r/zdnet/Hinchcliffe/~3/zsuppceim20/</link>
		<comments>http://feedproxy.google.com/~r/zdnet/Hinchcliffe/~3/zsuppceim20/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:21:13 +0000</pubDate>
		<dc:creator>Dion Hinchcliffe</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Customer Community]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Web 2.0]]></category>
		<category><![CDATA[Grassroots Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's not a skill that's been widely understood until quite recently, however community management has begun to move to the forefront of discussions about enterprise social computing as the use of social tools begins to climb the maturity curve.  Now it's increasingly proving not just useful but a critical component of Enterprise 2.0 efforts despite an often vague understanding of what it is and where it should be situated in the org chart.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=c2be8d9f13dc4e13f8ec6bf2f287702c&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=c2be8d9f13dc4e13f8ec6bf2f287702c&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/zsuppceim20" height="1" width="1">]]></description>
			<content:encoded><![CDATA[It's not a skill that's been widely understood until quite recently, however community management has begun to move to the forefront of discussions about enterprise social computing as the use of social tools begins to climb the maturity curve.  Now it's increasingly proving not just useful but a critical component of Enterprise 2.0 efforts despite an often vague understanding of what it is and where it should be situated in the org chart.<br style="clear:both">
<br style="clear:both">
<a href="http://ads.pheedo.com/click.phdo?s=c2be8d9f13dc4e13f8ec6bf2f287702c&amp;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=c2be8d9f13dc4e13f8ec6bf2f287702c&amp;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/zsuppceim20" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://www.ozmota.com/?feed=rss2&amp;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community management: The ‘essential’ capability of successful Enterprise 2.0 efforts</title>
		<link>http://feedproxy.google.com/~r/zdnet/Hinchcliffe/~3/zsuppceim20/</link>
		<comments>http://feedproxy.google.com/~r/zdnet/Hinchcliffe/~3/zsuppceim20/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:21:13 +0000</pubDate>
		<dc:creator>Dion Hinchcliffe</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Customer Community]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Web 2.0]]></category>
		<category><![CDATA[Grassroots Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's not a skill that's been widely understood until quite recently, however community management has begun to move to the forefront of discussions about enterprise social computing as the use of social tools begins to climb the maturity curve.  Now it's increasingly proving not just useful but a critical component of Enterprise 2.0 efforts despite an often vague understanding of what it is and where it should be situated in the org chart.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=c2be8d9f13dc4e13f8ec6bf2f287702c&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=c2be8d9f13dc4e13f8ec6bf2f287702c&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/zsuppceim20" height="1" width="1">]]></description>
			<content:encoded><![CDATA[It's not a skill that's been widely understood until quite recently, however community management has begun to move to the forefront of discussions about enterprise social computing as the use of social tools begins to climb the maturity curve.  Now it's increasingly proving not just useful but a critical component of Enterprise 2.0 efforts despite an often vague understanding of what it is and where it should be situated in the org chart.<br style="clear:both">
<br style="clear:both">
<a href="http://ads.pheedo.com/click.phdo?s=c2be8d9f13dc4e13f8ec6bf2f287702c&amp;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=c2be8d9f13dc4e13f8ec6bf2f287702c&amp;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><img src="http://feeds.feedburner.com/~r/zdnet/Hinchcliffe/~4/zsuppceim20" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://www.ozmota.com/?feed=rss2&amp;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
