<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simon button • com &#187; dewey decimal</title>
	<atom:link href="http://www.simonbutton.com/category/dewey-decimal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonbutton.com</link>
	<description>Deep into a world that interests, fascinates and never fails to surprise me!</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Knowledge Inventory: You Can’t Make A Bet Without Odds</title>
		<link>http://www.simonbutton.com/2010/07/23/the-knowledge-inventory-you-can%e2%80%99t-make-a-bet-without-odds/</link>
		<comments>http://www.simonbutton.com/2010/07/23/the-knowledge-inventory-you-can%e2%80%99t-make-a-bet-without-odds/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:15:27 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[bell curve]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[dewey decimal]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[financial instrument]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[Knowledge Capitalization]]></category>
		<category><![CDATA[Knowledge Integration]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new economic paradigm]]></category>
		<category><![CDATA[Percentile Search Engine]]></category>
		<category><![CDATA[Predictions, plans, proposals]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Social Capitalism]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The knowledge inventory is the most important part of Social Capitalism.  It is also the only piece that will require everyone to think substantially differently about how we are organized in communities.  Once we can get over that hurdle - it's smooth...]]></description>
			<content:encoded><![CDATA[<p>The knowledge inventory is the most important part of Social Capitalism.  It is also the only piece that will require everyone to think substantially differently about how we are organized in communities.  Once we can get over that hurdle &#8211; it&#8217;s smooth sailing into the next economic paradigm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonbutton.com/2010/07/23/the-knowledge-inventory-you-can%e2%80%99t-make-a-bet-without-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

